| CD Cotent | Errors and Corrections | Notes | Revision |
|---|---|---|---|
| The symbol in the diagram | The symbol in the diagram at Total Runout Tolerance (Description) Datum | 10.07.06 | . |
| Bending strength of Ratchets | Formula | 10.07.06 | . |
Recalculation of Weight for all SV products | Weight of all SV products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SVI products | Weight of all SVI products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all GC products | Weight of all GC products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all GC-I products | Weight of all GC-I products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SRT/SRTB products | Weight of all SRT/SRTB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SRT-C products | Weight of all SRT-C products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all PG products | Weight of all Weight of all PG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all DG products | Weight of all DG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SUW products | Weight of all SUW products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all CG products | Weight of all CG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all BG products | Weight of all BG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SW products | Weight of all SW products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SWG products | Weight of all SWG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all AGF products | Weight of all AGF products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all AG products | Weight of all AG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all KWG products | Weight of all KWG products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all KWGDL products | Weight of all KWGDL products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all KWGDLS products | Weight of all KWGDLS products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all AGDL products | Weight of all AGDL products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all AN products | Weight of all AN products was recalculated. | 10.04.26 | . |
| Recalculation of Weight for all PN products | Weight of all PN products was recalculated. Please see here to find correct data. | 10.04.26 | . |
Recalculation of Weight for all SUN products | Weight of all SUN products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SN products | Weight of all SN products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all DB products | Weight of all DB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all PB products | Weight of all PB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SUB products | Weight of all SUB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SB products | Weight of all SB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SBS products | Weight of all SBS products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all MBSA,MBSB products | Weight of all MBSA,MBSB products was recalculated. | 10.04.26 | . |
Recalculation of Weight for all SBSG products | Weight of all SBSG products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all MBSG products | Weight of all MBSG products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all PM products | Weight of all PM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all DM products | Weight of all DM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SUMA products | Weight of all SUMA products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SUM products | Weight of all SUM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SAM products | Weight of all SAM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SM products | Weight of all SM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all LM products | Weight of all LM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all MM products | Weight of all MM products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SMA,SMB,SMC products | Weight of all SMA,SMB,SMC products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SMS products | Weight of all SMS products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all MMS products | Weight of all MMS products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all MMSA,MMSB products | Weight of all MMSA,MMSB products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all MMSG products | Weight of all MMSG products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all ARL products | Weight of all ARL products was recalculated. | 10.04.23 | . |
Recalculation of Weight for all SRFDASRFK products | Weight of all SRFDASRFK products was recalculated. | 10.04.23 | . |
| DS Products: A' value of S8-shaped products I value of S9-shaped products | A' value of S8-shaped and I value of S9-shaped DS products were corrected. See here to find the correction | 10.04.23 | . |
| CG4-30R2/L2 | Pitch Diameter | 10.04.13 | . |
| Backlash for SI Products | The change required when the design change was made for Spur Gear with module 1 (dated on 09/3/20), as the tooth thinning was equally changed to 0.04 to -0.09. SI1-60, 0.11to 0.24 --> 0.10 to0.22 SI1-80, 0.11 to 0.24 --> 0.10 to0.22 SI1-100, 0.13 to 0.27 --> 0.12 to 0.25 | 10.03.31 | . |
| Table 13.6 Recommended Viscosity for Enclosed Gears | Rotation of Pinion (RPM) More than 100 - > More than 5000 | 00.03.16 | . |
| Surface Strength of Spline | Equations and the symbols are corrected. See here to find the correction | 00.03.15 | . |
| Technical Reference (PDF) Page 619 Table 17.3 | . | . | |
| CG4-60R1/L1 | Weight@5.00 @->@6.56 | . | . |
| KHK Global Distribution Network | The contact address of the distributor in Hong Kong has changed. YUEN FAT STEEL GEAR CO.,LTD. [ New Address ] 12 Floor, Man Shing Ind.Bldg., 301-311 Castle Peak Rd., Kwai Chung, New Territories, Hong Kong. | 10.01.28 | . |
| fz values for the Niemann formula | fz values for
the Niemann formula Incorrect «« Corrected | 10.01.22 | . |
| SB4-2030 products | Hub width was corrected. | 10.01.21 | . |
| Specifications and Caution on Product Characteristics for SURO products | gHeat Treatment Solutionh and "Passivation" were deleted from Heat Treatment Application for SURO products. | 09.12.22 | 1.02 |
| DR Products | The data in the dimension table below was corrected Incorrect ![]() @@@@ @@@@@@@@@@@@@@@@@@«@@@@@@@@@« Corrected | 10.01.28 | . |
| SRS Products | Change in material SS400 -> SPCC | 09.12.22 | 1.02 |
| Allowable torque (Bending strength) for PM products | Allowable torque (Bending strength) is corrected Please see here to find correct data. | 09.12.08 | 1.02 |
| Allowable torque (Bending strength) for PB products | Allowable torque (Bending strength) is corrected Please see here to find correct data. | 09.12.08 | 1.02 |
Gear Technical Reference (PDF) Page P599 | Tooth profile factor for 14.5(No.of teeth:is 38) :
0.565 @¨@0.556
Tooth profile factor 20 full depth teeth ( No.of teeth:is 60) : 0.713 @¨@0.722 | 09.12.08 | 1.02 |
| Shape diagram for T-shaped CBX product | Shape diagram for T-shaped CBX product ¨uBcv ¨ uBBv
| 09.11.26 | 1.02 |
Gear Technical Reference (PDF) Page P586 | Correction in equation: The transverse contact ratio for helical gears (In line 7) RvcosΏ0 + r0secΒ0cosΏ0 ¨ RvcosΏ0 = r0secΒ0cosΏ0 g+h must be g=h The transverse contact ratio for bevel gears (In line 8) RvcosΏS + r0secΒ0cosΏS ¨ RvcosΏS = r0secΒ0cosΏS g+h must be g=h | 09.11.12 | 1.02 |
| Gear Technical Reference (PDF) Page P587 Table 10.21 : Size factor for bending strength | The value is corrected. Transverse module at outside diameter : Over 22 to 25 incl 0.90 ¨ 0.80 | 09.11.12 | 1.02 |
F value and Ff value for H0-shaped AGF products | F value and Ff value for H0-shaped AGF products are missing as follows; AGF4-60R1 F=15 F'=7 AGF5-48R1 F17.5 F'=7.5 AGF6-40R1 F20 F'=8 | 09.11.05 | Vol.4 |
| Dimension correction for Miter and Bevel Gears | Dimension correction Please see here to find correct data. | 09.10.21 | 1.02 |
| Recalculation of Weight for all SROCP products | Weight of all SROCP products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all FRCP products | Weight of all FRCP products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SURCPF,SURCPFD products | Weight of all SURCPF,SURCPFD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SUSCP products | Weight of all SUSCP products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRCP,SRCPF,SRCPFD products | Weight of all SRCP,SRCPF,SRCPFD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KRCPF products | Weight of all KRCPF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SSCP products | Weight of all SSCP products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KRGCP,KRGCPF,KRGCPD products | Weight of all KRGCP,KRGCPF,KRGCPD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRGCP,SRGCPF products | Weight of all SRGCP,SRGCPF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SSCPGS products | Weight of all SSCPGS products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SSCPG products | Weight of all SSCPG products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KTSCP products | Weight of all KTSCP products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all STRCPF,STRCPFD products | Weight of all STRCPF,STRCPFD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KRHG,KRHGF products | Weight of all KRHG,KRHGF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SURO products | Weight of all SURO products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRO,SROS products | Weight of all SRO,SROS products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all BSR products | Weight of all BSR products was recalculated. Please seehere to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all PR,PRF products | Weight of all PR,PRF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SUR,SURF,SURFD products | Weight of all SUR,SURF,SURFD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRFD products | Weight of all SRFD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRF products | Weight of all SRF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SR products | Weight of all SR products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KRF products | Weight of all KRF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SRG,SRGF products | Weight of all SRG,SRGF products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KRG,KRGF,KRGD products | Weight of all KRG,KRGF,KRGD products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SIR products | Weight of all SIR products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SI products | Weight of all SI products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SH products | Weight of all SH products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all KHG products | Weight of all KHG products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SSR products | Weight of all SSR products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all DS products | Weight of all DS products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all PS,PSA products | Weight of all PS,PSA products was recalculated. Please seehere to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all PU products | Weight of all PU products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all NSU products | Weight of all NSU products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all DSL products | Weight of all DSL products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SUSL products | Weight of all SUSL products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SUS,SUSA products | Weight of all SUS,SUSA products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all LS products | Weight of all LS products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Recalculation of Weight for all SSAY/K products | Weight of all SSAY/K products was recalculated. Please see here to find correct data. | 09.10.13 | 1.02 |
| Gear Technical Reference (PDF) (b) Equation for Trochoid Interference (4.9) | Ζ1 = cc + inv Ώa1 - inv Ώ "- inv Ώ" mustd be "- inv Ώw" | 09.10.01 | 1.02 |
| KWG0.5 and 0.8 | KWG0.5 and 0.8(W5) shaped products have no black oxide coating | 09.08.10 | 1.02 |
Table : Interchangeability of Spiral Miter Gears | Pairing of MMSA(B) and SMS Spiral Miters. ’ ¨ ~ | 09.07.21 | 1.02 |
Gear Technical Reference (PDF) Page 614 | Table 13.12 ¨ Table 14.1 | 09.07.17 | 1.02 |
| Calculation for Bending Strength and Surface Durability of SSG Ground Spur Gears | Since SSG Ground Spur Gears with a module less than 0.8 has no heat treatment at the tooth area, the allowable bending stress and the allowable Hertz stress are referred to the value shown in the parentheses: - Allowable Bending Stress@ - Allowable Hertz Stress@ | 09.07.16 | 1.02 |
DXF data for SB products | Bore size is missing in the data for SB2-4515 To find the size please refer to the dimension table.in the catalog. | 09.07.01 | 1.02 |
Catalog No. Search Function | On search by Catalog Numbers, if two products are shown in the search results, bore and prepared hole appears as the same size for J-Series products. To find the correct sizes, please refer to the dimension tables. | 09.06.18 | . |
Dimension Tables for SRT & SRTB Products | Center distance and mounting height of SRT and SRTB products are slightly different from those of the theoretical values. To find proper values, please refer to the dimension table | 09.06.17 | . |
DR Products | Mass(kg) of DR products@ | 09.06.02 | 1.01 |
Bore Tolerance of DS Products | Bore Tolerance of DS Products | 09.05.26 | 1.01 |
DS0.5-20 | DS0.5-20 is not of S9-shaped. S8B-shape is correct. | 09.05.25 | 1.01 |
DSΜ Dimension Table |
For S9-shaped products, "J" value is not required. | 09.05.19 | 1.01 |
Shape diagrams for SRTB products | Shape diagrams for SRTB products has a line to show hub size. Below, is the correct shape diagram.![]() | 09.04.28 | 1.01 |
Shape diagrams for BG products | HAT-shaped products have a tapped hole.@ | 09.04.24 | 1.01 |
Shape diagrams for H1, H4 and H8-shaped Worm Wheels | In the shape-diagrams for H1, H4 and H8-shaped worm wheels, gCh shows Base-diameter, and gDh shows Throat-diameter @¨@
| 09.0423 | 1.01 |
Total length of SUSA4-40 & SUSA4-50 products | Total length for SUSA4-40 and SUSA4-50 products are not required. | 09.04.21 | 1.01 |
Base diameter of SSAY0.8-32/K8 products |
| 09.04.21 | 1.01 |
Recalculation of Mass for all SSA products | Weight of all SSA products was recalculated. | 09.04.20 | 1.01 |
Recalculation of Mass for all SSY products (except for finished products) | Weight of SSY products was recalculated. (Except for finished products) | 09.04.20 | 1.01 |
Recalculation of Mass for of all SSAY products | Weight of all SSAY products was recalculated. | 09.04.20 | 1.01 |
Base diameter of SB2-6015 products | Base diameter of SB2-6015 products | 09.04.08 | 1.01 |
Mass (kg) of MBSA/B products | MBSA2-4518R MBSB2-4518R MBSA2.5-4515R MBSB2.5-4515R | 09.04.08 | 1.01 |
Base diameter of SH products | SH2-15R/L | 09.04.07 | 1.01 |
Recalculation of Mass for all MSGA(B) products | Weight of all MSGA(B) products was recalculated. | 09.03.31 | 1.01 |
| Table 11.2 Thermal Properties of Plastic Materials | Continuous working temperature for MC901 : | 09.03.24 | 1.01 |
SRT-C products | Tooth Hardness of Pawls | 09.02.09 | 1.01 |
Dimension table for CG products | A term in the dimension table: | 09.01.10 | 1.01 |
Base diameter of CG products | CG2-20R2@ CG2-20L2@ | 09.01.10 | 1.01 |
Total length tolerance for racks | Specifications for size tolerances are changed. Please refer to the following table to find correct data. ![]() | 08.12.12 | 1.01 |
Tap size for SMB2-30 product | | 08.12.04 | 1.01 |
Backlash of SUSCP products | SUSCP5-20 SUSCP5-25 SUSCP5-30 SUSCP10-20 SUSCP10-25 SUSCP10-30 | 08.11.05 | 1.01 |
Backlash of SAM products | SAM1.5-20060 SAM2 - 20060 | 08.11.05 | 1.01 |
Backlash of SSG products | SSG2.5-40 | 08.11.05 | 1.01 |
Backlash of BSS products |
BSS0.8 - 20
| 08.10.31 | 1.01 |
Backlash of NSU products | Module: 1.5, No. of Teeth 34 to 60 | 08.10.31 | 1.01 |
Backlash of SSAY/K products | Module: 0.8, No. of Teeh: 45 to 60 | 08.10.31 | 1.01 |
Backlash of SSR products |
SSR2 - 120
SSR2 - 200 SSR2.5-120 SSR2.5-200 SSR3 - 120 SSR3 - 160 | 08.10.31 | 1.01 |
Backlash of SSG products | Module : 0.5, 0.8 | 08.10.30 | 1.01 |
Backlash of KHG products | KHG3-35R/L to KHG3-60R/L | 08.10.30 | 1.01 |
Backlash of SH products | SH2-90RAL
SH3-15RAL SH3-20RAL SH3-60RAL | 08.10.30 | 1.01 |
Backlash of SI products | Please see here to find correct data | 08.10.30 | 1.01 |
Backlash of SIR products | Please see here to find correct data | 08.10.30 | 1.01 |